單球型橡膠防震接頭
Features:
- Isolating noise and vibration
- Floating flanges allow for easy installation.
- Compensate for system misalignments
- Absorb pipework stresses
- Absorb water pulsation and minimizes water hammering.
Application:
- Applicable for suction and delivery
- Feed-water and drainage equipment in marine piping systems.
- Applicable for use in power generation and chemical plants.
- Marine applications
- Maximum Operating Pressure : 16 bar
- Operating Temperature : -20°C - 100°C
- Vacuum Rating : 650mm/Hg
- Medium : water, air, and mild corrosive fluids
#Rubber Elastomer Expansion Joint - Single
Size | L | ØD | ØF | Allowable Movement | |||
Compression | Elongation | Trans Move | Angular Deflection | ||||
1" | 95 | 25 | 50 | 8 | 4 | 8 | 15° |
1.1/4" | 95 | 40 | 69 | 8 | 4 | 8 | 15° |
1.1/2" | 95 | 40 | 60 | 12 | 5 | 8 | 15° |
2" | 105 | 52 | 86 | 12 | 6 | 8 | 15° |
2.1/2" | 115 | 68 | 106 | 18 | 6 | 10 | 15° |
3" | 130 | 76 | 116 | 18 | 10 | 10 | 15° |
4" | 135 | 103 | 150 | 18 | 10 | 12 | 15° |
5" | 170 | 128 | 180 | 25 | 10 | 12 | 15° |
6" | 180 | 152 | 209 | 25 | 14 | 12 | 15° |
8" | 205 | 194 | 260 | 25 | 14 | 22 | 15° |
10" | 240 | 250 | 320 | 25 | 14 | 22 | 15° |
12" | 260 | 300 | 367 | 25 | 16 | 22 | 15° |
14" | 265 | 320 | 408 | 25 | 16 | 22 | 15° |
16" | 265 | 372 | 472 | 25 | 16 | 22 | 15° |
18" | 265 | 415 | 522 | 25 | 16 | 22 | 15° |
20" | 265 | 454 | 570 | 25 | 16 | 22 | 15° |
24" | 254 | 580 | 690 | 19 | 13 | 19 | 15° |
28" | 254 | 680 | 800 | 19 | 13 | 19 | 15° |
#Rubber Elastomer Expansion Joint - Twin
Size | L | ØD | ØF | Allowable Movement | |||
Compression | Elongation | Trans Move | Angular Deflection | ||||
1.1/2" | 175 | 40 | 69 | 50 | 30 | 45 | 35° |
2" | 175 | 52 | 86 | 50 | 30 | 45 | 35° |
2.1/2" | 175 | 68 | 106 | 50 | 30 | 45 | 35° |
3" | 175 | 76 | 116 | 50 | 30 | 45 | 35° |
4" | 225 | 103 | 150 | 50 | 35 | 40 | 35° |
5" | 225 | 128 | 180 | 50 | 35 | 40 | 35° |
6" | 225 | 152 | 209 | 50 | 35 | 40 | 35° |
8" | 325 | 194 | 260 | 60 | 35 | 35 | 30° |
10" | 325 | 250 | 320 | 60 | 35 | 35 | 30° |
12" | 325 | 300 | 367 | 60 | 35 | 35 | 30° |
14" | 350 | 320 | 408 | 40 | 30 | 30 | 20° |
16" | 350 | 372 | 472 | 40 | 30 | 30 | 20° |
18" | 350 | 415 | 522 | 40 | 30 | 30 | 20° |
20" | 350 | 454 | 570 | 40 | 30 | 30 | 20° |
24" | 350 | 580 | 690 | 40 | 30 | 30 | 20° |
#Rubber Elastomer Expansion Joint - Single
Parts | Material | Specification | |
1 | Flange | Steel | JIS SS400 |
2 | Wire | Carbon Steel | |
3 | Elastomer | Synthetic Rubber | Neoprene、EPDM、NBR、Hypalon、IIR |
4 | Reinforcing Fabric | Synthetic Fiber | Nylon Tyre Cord |
#Rubber Elastomer Expansion Joint - Twin
Parts | Material | Specification | |
1 | Flange | Steel | JIS SS400 |
2 | Wire | Carbon Steel | |
3 | Elastomer | Synthetic Rubber | Neoprene、EPDM、NBR、Hypalon、IIR |
4 | Reinforcing Fabric | Synthetic Fiber | Nylon Tyre Cord |