| Size | Material | Thread | L | H | Remarks |
| Bronze | M42 x P2.0 M | 17 | 30 | ||
| 1.1/2" | Brass | 1.1/2" NST F | 13 | 19.5 | Pin Lug |
| 1.1/2" | Brass | 1.1/2" NST M | 42.4 | Pin Lug | |
| 2" | Brass | 2" BSP M | 10 | 20 | |
| 2" | Brass | W50T16 F | 5 | 20.5 | |
| 2.1/2" | Brass | 2.1/2" NST F | 17.5 | 26 | Pin Lug |
| 2.1/2" | Brass | 2.1/2" NST M | 56.4 | Pin Lug |
***Chrome Plating is optional at request.